Test Item | Test Content | Technical Requirement | |
Geometric Dimensioning | Length, width size | ≤2000mm, the allowable deviation plus or minus 1.0mm | |
≥2000mm, the allowable deviation plus or minus 1.5mm | |||
The diagonal | ≤2000mm, the allowable deviation plus or minus 3.0mm | ||
>2000mm, the allowable deviation plus or minus 3.0mm | |||
flatness | Allowable difference ≤1.5mm/m | ||
Mean dry film thickness | Double coating≥30μm,Triple coating≥40μm | ||
Fluorocarbon coating | Chromatic aberration | Visual inspection of no obvious color difference or monochromatic paint using a computer color difference meter test AES2NBS | |
glossiness | The error of the limit value ≤±5 | ||
Pencil hardness | ≥±1H | ||
Dry adhesion | Division method, 100/100, up to level 0 | ||
Impact resistance(frontal impact) | 50kg.cm(490N.cm), No crack and no paint removal | ||
Chemical resistance | Hydrochloric acid resistance | Drip for 15 minutes, no air bubbles | |
Nitric acid resistance | Color changeΔE≤5NBS | ||
Resistant mortar | 24 hours without any change | ||
Resistant detergent | 72 hours no bubbles, no shedding | ||
Corrosion resistance | Moisture resistance | 4000 hours, up to GB1740 level Ⅱ above | |
Salt spray resistance | 4000 hours, up to GB1740 level Ⅱ above | ||
Weather resistance | Fading | After 10years,AE≤5NBS | |
Efflorescence | After 10 years,GB1766 Level One | ||
Gloss retention | After 10 years,retention rate≥50% | ||
Film thickness loss | After 10 years, Film thickness loss rate≤10% |
Product Application
Interior and exterior building wall, wall veneer, facade, lobby, column decoration, elevated corridor, pedestrian bridge, elevator, balcony,advertising signs, indoor shaped ceiling decoration.